Housing Accomplishments
Housing Completions & Project Summaries
This section summarizes OCII housing accomplishments for FY22-23, including information on construction completions, construction starts, projects in construction, and marketing outcomes.
Housing Starts & Project Summaries
In FY22-23, Mission Bay South Block 9, a 141 unit (including 1 manager’s unit) affordable project, completed construction. These homes offer Supportive Housing to Formerly Unhoused Adults.
See Table 5 for a summary of basic details for this project. Additional project-specific details including developer, architect, the Area Median Income (AMI) for these units, and the OCII funding amount can be found on page 23. Other project data such as the percentage of contract funding awarded to Small Business Enterprise and local workforce hiring accomplishments can be found in Chapter 6, Appendix.
Table 5: Housing Completions
Project Area | Project Name | Project Type | Housing Type | Total Units | Total Aff. Units* |
---|---|---|---|---|---|
TABLE 5. HOUSING COMPLETIONS | |||||
Mission Bay South | Block 9 | 100% Affordable | Supportive Formerly Unhoused Adults | 141 | 140 |
TOTAL | 141 | 140 |
*OCII affordable does not include manager’s units
Mission Bay South Block 9
PROJECT AREA | Mission Bay South |
SPONSOR/DEVELOPER | BRIDGE Housing/HomeRise |
ARCHITECT | Mithun |
PROJECT/HOUSING TYPE | 100% Affordable/Supportive Housing |
TOTAL/AFFORDABLE UNITS | 141/140 |
CONSTRUCTION COMPLETED | April 2023 |
TOTAL OCII FUNDING | $37,245,760 |
AFFORDABLE UNITS | 30% and below |
Table 6: Housing Starts
In FY 22-23, construction of 333 units began in three different projects. Two Projects in Hunters Point Shipyard - Phase I. These include 3 buildings with a total of 185 100% affordable, permanent family rental units. The third project, located at Mission Bay South Block 9A, will at completion contain 148 affordable units for homeownership.
There are project specific details in subsequent pages and in Chapter 6, Appendix.
Project Area | Project Name | Project Type | Housing Type | Total Units | Total Aff. Units* |
---|---|---|---|---|---|
TABLE 6. HOUSING STARTS | |||||
HPSY Phase I | Block 52 & 54 | 100% Affordable | Family Rental | 112 | 110 |
HPSY Phase 1 | Block 56 | 100% Affordable | Family Rental | 73 | 72 |
Mission Bay South | Block 9A | 100% Affordable | Homeownership | 148 | 148 |
TOTAL | 333 | 330 | |||
*OCII affordable does not include manager's units |
Hunters Point Shipyard Blocks 52 & 54: 351 & 151 Friedell St.
PROJECT AREA | HPSY Phase 1 |
SPONSOR/DEVELOPER | Jonathan Rose Companies/Bayview Hunters Point Multipurpose Senior Services |
ARCHITECT | Mithun |
PROJECT/HOUSING TYPE | 100% Affordable/Family Rental |
TOTAL/AFFORDABLE UNITS | 112/110 |
CONSTRUCTION COMPLETED | June 2023 |
TOTAL OCII FUNDING | $61,518,208 |
AFFORDABLE UNITS | 30-50% |
Hunters Point Shipyard Block 56: 11 Innes Ct.
PROJECT AREA | HPSY Phase 1 |
SPONSOR/DEVELOPER | Jonathan Rose Companies/Bayview Hunters Point Multipurpose Senior Services |
ARCHITECT | Mithun |
PROJECT/HOUSING TYPE | 100% Affordable/Family Rental |
TOTAL/AFFORDABLE UNITS | 112/110 |
CONSTRUCTION COMPLETED | June 2023 |
TOTAL OCII FUNDING | $61,518,208 |
AFFORDABLE UNITS | 30-50% |
FY 22-23 Housing Starts
Mission Bay South Block 9A: 400 China Basin St.
PROJECT AREA | Mission Bay South Block 9A: 400 China Basin St. |
SPONSOR/DEVELOPER | Michael Simmons Property Development; Curtis Development; Young Community Developers |
ARCHITECT | Mithun/Studio VARA |
PROJECT/HOUSING TYPE | 100% Affordable Homeowner |
TOTAL/AFFORDABLE UNITS | 148 |
CONSTRUCTION COMPLETED | July 2022 |
TOTAL OCII FUNDING | $83,184,522 |
AFFORDABLE UNITS | 110% and below |
Housing in Construction & Project Summaries
During FY 22-23, construction of units in one project continued, Hunters Point Shipyard Block 52 at 52 Kirkwood Avenue, a development with market rate homeowner plus inclusionary units. This project includes a total of 77 units for homeownership of which 9 units are affordable.
See Table 7 for a summary of these projects. There are project-specific details on the following pages and in Chapter 6, Appendix.
Table 7: Housing in Construction
Project Area | Project Name | Project Type | Housing Type | Total Units | Total Aff. Units* |
---|---|---|---|---|---|
TABLE 7. HOUSING IN CONSTRUCTION | |||||
HPSY Phase I | Block 52 | Market Rate w/ Inclusionary | Homeownership | 77 | 9 |
TOTAL | 77 | 9 | |||
*OCII affordable does not include manager's units |
Hunters Point Shipyard Block 52: 52 Kirkwood Ave.
PROJECT AREA | HPSY Phase I |
SPONSOR/DEVELOPER | Lennar |
ARCHITECT | LPAS |
PROJECT/HOUSING TYPE | Market Rate w/ Inclusionary/Homeownership |
TOTAL/AFFORDABLE UNITS | 77/9 |
CONSTRUCTION COMPLETED | June 2024 |
TOTAL OCII FUNDING | $0 |
AFFORDABLE UNITS | 80% AMI |
FY 22-23 Housing in Construction
Marketing Accomplishments
Early Outreach Plans were submitted for the three affordable housing projects begun in FY 22-23. In July 2022, the affordable homeownership project at 400 China Basin Street began construction, and in June 2023 both of the affordable rental housing projects located in the Hunters Point Shipyard project area began construction.
These Plans include the developers’ partnerships with housing counseling agencies and the timeframe for outreach to and workshops for Certificate of Preference (COP) holders who may be interested in these housing opportunities.