Housing Accomplishments
Housing Completions & Project Summaries
In FY 24-25, construction of 410 units in four projects were completed. These include two affordable family rental buildings and one market rate with inclusionary homeownership project and one 100% affordable homeownership project in Mission Bay South. There are project specific details in subsequent pages and in Chapter 6, Appendix.
Table 5: Housing Completions
| Project Area | Project Name | Project Type | Housing Type | Total Units | Total Aff. Units* |
|---|---|---|---|---|---|
| TABLE 5. HOUSING COMPLETIONS | |||||
HPSY Phase I | Block 52 | Market Rate w/ Inclusionary | Homewonership | 77 | 9 |
HPSY Phase I | Blocks 52 & 54 | 100% Affordable | Family Rental | 112 | 110 |
HPSY Phase I | Block 56 | 100% Affordable | Family Rental | 73 | 72 |
Mission Bay South | Block 9 | 100% Affordable | Homeownership | 148 | 148 |
| TOTAL | 410 | 339 | |||
*OCII affordable does not include manager’s units

PROJECT NAME | Hunters Point Shipyard Block 52: 52 Kirkwood Avenue |
PROJECT AREA | HPSY Phase 1 |
SPONSOR/DEVELOPER | Lennar |
ARCHITECT | LPAS |
PROJECT/HOUSING TYPE | Market Rate w/ Inclusionary/Homeownership |
TOTAL/AFFORDABLE UNITS | 77/9 |
CONSTRUCTION COMPLETED | June 15, 2025 |
TOTAL OCII FUNDING | $0 |
AFFORDABLE UNITS | 80% AMI |
PROJECT NAME | Hunters Point Shipyard Blocks 52 and 54: 351 and 151 Friedell St. |
PROJECT AREA | HPSY Phase 1 |
SPONSOR/DEVELOPER | Jonathan Rose Companies / Bayview Hunters Point Multipurpose Senior Services |
ARCHITECT | Mithun |
PROJECT/HOUSING TYPE | 100% Affordable / Family Rental |
TOTAL/AFFORDABLE UNITS | 112/110 |
CONSTRUCTION COMPLETED | May 15, 2025 |
TOTAL OCII FUNDING | $61,518,208 |
AFFORDABLE UNITS | 30-50% AMI |
![]() | ![]() |
![]() | |
PROJECT NAME | Hunters Point Shipyard Block 56: 275 Coleman St. |
PROJECT AREA | HPSY Phase 1 |
SPONSOR/DEVELOPER | Mercy Housing California / San Francisco Housing Development Corporation |
ARCHITECT | Van Meter Williams Pollack |
PROJECT/HOUSING TYPE | 100% Affordable / Family Rental |
TOTAL/AFFORDABLE UNITS | 73/72 |
CONSTRUCTION COMPLETED | April 28, 2025 |
TOTAL OCII FUNDING | $34,813,441 |
AFFORDABLE UNITS | 50% |

PROJECT NAME | Mission Bay South Block 9A: 400 China Basin St. |
PROJECT AREA | Mission Bay South |
SPONSOR/DEVELOPER | Michael Simmons Property Development; Curtis Development; Young Community Developers |
ARCHITECT | Mithun / Y.A. Studio |
PROJECT/HOUSING TYPE | 100% Affordable Homeownership |
TOTAL/AFFORDABLE UNITS | 148 |
CONSTRUCTION COMPLETED | 2025 |
TOTAL OCII FUNDING | $83,184,522 |
AFFORDABLE UNITS | 110% and below |
Table 6: Housing in Construction
During FY 24-25, construction of units in two projects continued. In Transbay, two affordable rental projects, one serving families and one serving seniors.
See Table 6 for a summary of these projects. There are project-specific details on the following pages and in Chapter 6, Appendix.
| Project Area | Project Name | Project Type | Housing Type | Total Units | Total Aff. Units* |
|---|---|---|---|---|---|
| TABLE 6. HOUSING IN CONSTRUCTION | |||||
| Transbay | Block 2 West | 100% Affordable | Senior Rental and Permanent Supportive Housing | 155 | 150 |
| Transbay | Block 2 East | 100% Affordable | Senior Rentala nd Permanent Supportive Housing | 184 | 182 |
| TOTAL | 335 | 332 | |||
| *OCII affordable does not include manager's units | |||||

Hunters Point Shipyard Blocks 52 & 54: 351 & 151 Friedell St.
PROJECT AREA | HPSY Phase 1 |
SPONSOR/DEVELOPER | Jonathan Rose Companies/Bayview Hunters Point Multipurpose Senior Services |
ARCHITECT | Mithun |
PROJECT/HOUSING TYPE | 100% Affordable/Family Rental |
TOTAL/AFFORDABLE UNITS | 112/110 |
CONSTRUCTION COMPLETED | June 2023 |
TOTAL OCII FUNDING | $61,518,208 |
AFFORDABLE UNITS | 30-50% |

Hunters Point Shipyard Block 56: 11 Innes Ct.
PROJECT AREA | HPSY Phase 1 |
SPONSOR/DEVELOPER | Jonathan Rose Companies/Bayview Hunters Point Multipurpose Senior Services |
ARCHITECT | Mithun |
PROJECT/HOUSING TYPE | 100% Affordable/Family Rental |
TOTAL/AFFORDABLE UNITS | 112/110 |
CONSTRUCTION COMPLETED | June 2023 |
TOTAL OCII FUNDING | $61,518,208 |
AFFORDABLE UNITS | 30-50% |

Mission Bay South Block 9A: 400 China Basin St.
PROJECT AREA | Mission Bay South Block 9A: 400 China Basin St. |
SPONSOR/DEVELOPER | Michael Simmons Property Development; Curtis Development; Young Community Developers |
ARCHITECT | Mithun/Studio VARA |
PROJECT/HOUSING TYPE | 100% Affordable Homeowner |
TOTAL/AFFORDABLE UNITS | 148 |
CONSTRUCTION COMPLETED | July 2022 |
TOTAL OCII FUNDING | $83,184,522 |
AFFORDABLE UNITS | 110% and below |
![]() |
![]() |
Housing in Construction & Project Summaries
![]() | ![]() |
![]() |
Marketing Accomplishments
Early outreach continued in FY 24-25 for two affordable housing projects under construction: Transbay Block 2E and W. Blocks 52 and 54 and Block 56 in HSPY Phase I began marketing and leasing. Block 9a in MBS began to sell units.
Developers implemented Early Outreach Plans and began COP holder marketing, application readiness, leasing and sales activities. Early Outreach Plans describe the developers' partnerships with housing counseling agencies, and establish timeframes for outreach to and workshops for COP holders, in preparation for these upcoming rental and home ownership opportunities.









