Adopted Resolutions - 2018
Resolution Number | Title |
2018001 | RESOLUTION OF INTENTION TO ESTABLISH SUCCESSOR AGENCY TO THE REDEVELOPMENT AGENCY OF THE CITY AND COUNTY OF SAN FRANCISCO COMMUNITY FACILITIES DISTRICT NO. 9 (HUNTERS POINT SHIPYARD PHASE 2/CANDLESTICK POINT PUBLIC FACILITIES AND SERVICES), IMPROVEMENT AREA NO. 1 AND A FUTURE ANNEXATION AREA, AND DETERMINING OTHER MATTERS IN CONNECTION THEREWITH |
2018002 | RESOLUTION OF INTENTION TO INCUR BONDED INDEBTEDNESS AND OTHER DEBT IN AN AMOUNT NOT TO EXCEED $6,000,000,000 FOR THE SUCCESSOR AGENCY TO THE REDEVELOPMENT AGENCY OF THE CITY AND COUNTY OF SAN FRANCISCO COMMUNITY FACILITIES DISTRICT NO. 9 (HUNTERS POINT SHIPYARD PHASE 2/CANDLESTICK POINT PUBLIC FACILITIES AND SERVICES), AND DETERMINING OTHER MATTERS IN CONNECTION THEREWITH |
2018003 | AUTHORIZING AN EXCLUSIVE NEGOTIATIONS AGREEMENT AND A PREDEVELOPMENT LOAN AGREEMENT IN AN AMOUNT NOT TO EXCEED $5,000,000, WITH MISSION BAY 9 LP, A CALIFORNIA LIMITED PARTNERSHIP, HOUSING UNITS (INCLUDING ONE MANAGER’S UNIT) WITH SUPPORTIVE SERVICES FOR FORMERLY HOMELESS PERSONS AT MISSION BAY SOUTH BLOCK 9, PROVIDING NOTICE THAT THIS APPROVAL IS WITHIN THE SCOPE OF THE MISSION BAY REDEVELOPMENT PROJECT APPROVED UNDER THE MISSION BAY FINAL SUBSEQUENT ENVIRONMENTAL IMPACT REPORT (“FSEIR”), A PROGRAM EIR, AND ADOPTING ENVIRONMENTAL REVIEW FINDINGS PURSUANT TO THE CALIFORNIA ENVIRONMENTAL QUALITY ACT; MISSION BAY SOUTH REDEVELOPMENT PROJECT AREA |
2018004 | COMMENDING AND EXPRESSING APPRECIATION TO CHEN FEI (FERRY) LO FOR HIS DEDICATED SERVICE UPON HIS RETIREMENT FROM THE SUCCESSOR AGENCY TO THE REDEVELOPMENT AGENCY OF SAN FRANCISCO |
2018005 | AUTHORIZING A THIRD AMENDMENT TO THE PERSONAL SERVICES CONTRACT WITH MJM MANAGEMENT GROUP, A CALIFORNIA CORPORATION, TO EXTEND THE TERM BY ONE YEAR WITH UP TO TWO, ONEYEAR EXTENSIONS AT THE DISCRETION OF THE CITY AND COUNTY OF SAN FRANCISCO FOR A MANAGEMENT FEE OF $170,469, WITH A TOTAL AGGREGATE MANAGEMENT FEE NOT TO EXCEED $1,393,889, FOR PROPERTY MANAGEMENT SERVICES AT YERBA BUENA GARDENS; FORMER YERBA BUENA CENTER REDEVELOPMENT PROJECT AREA |
2018006 | AUTHORIZING A THIRD AMENDMENT TO THE YERBA BUENA GARDENS PROGRAMMING AGREEMENT WITH YERBA BUENA ARTS AND EVENTS, A CALIFORNIA NON-PROFIT, PUBLIC BENEFIT CORPORATION TO EXTEND THE TERM BY ONE YEAR WITH UP TO TWO, ONE-YEAR EXTENSIONS AT THE DISCRETION OF THE CITY AND COUNTY OF SAN FRANCISCO FOR AN AMOUNT NOT TO EXCEED $75,000, WITH A TOTAL AGGREGATE AMOUNT NOT TO EXCEED $2,175,000, FOR PROGRAMMING THE PUBLIC OPEN SPACE AT YERBA BUENA GARDENS; FORMER YERBA BUENA CENTER REDEVELOPMENT PROJECT AREA |
2018007 | SELECTING MCCORMACK BARON SALAZAR AND BAYVIEW HUNTERS POINT MULTIPURPOSE SENIOR SERVICES FOR THE DEVELOPMENT OF APPROXIMATELY 100 AFFORDABLE FAMILY RENTAL HOUSING UNITS (INCLUDING ONE MANAGER’S UNIT) AT HUNTERS POINT SHIPYARD PHASE 1 BLOCKS 52 AND 54; HUNTERS POINT SHIPYARD REDEVELOPMENT PROJECT AREA |
2018008 | CONDITIONALLY APPROVING THE BASIC CONCEPT AND SCHEMATIC DESIGN, AND A VARIANCE TO THE 20-FOOT UPPER-FLOOR STEPBACK REQUIREMENT, OF AN AFFORDABLE HOUSING PROJECT AT MISSION BAY SOUTH BLOCK 6W, WHICH CONSISTS OF APPROXIMATELY 152 AFFORDABLE FAMILY RENTAL UNITS INCLUDING ONE MANAGER'S UNIT, AND IS WITHIN THE SCOPE OF AND ADEQUATELY DESCRIBED IN THE MISSION BAY REDEVELOPMENT PROJECT, APPROVED UNDER THE MISSION BAY FINAL SUBSEQUENT ENVIRONMENTAL IMPACT REPORT ("FSEIR"), A PROGRAM EIR; AND, ADOPTING ENVIRONMENTAL FINDINGS PURSUANT TO THE CALIFORNIA ENVIRONMENTAL QUALITY ACT; MISSION BAY SOUTH REDEVELOPMENT PROJECT AREA |
2018009 | CONDITIONALLY APPROVING THE SCHEMATIC DESIGN FOR AN AFFORDABLE HOUSING MIXED-USE PROJECT AT CANDLESTICK POINT SOUTH BLOCK 11A, WHICH CONSISTS OF APPROXIMATELY 176 AFFORDABLE FAMILY RENTAL UNITS, INCLUDING 38 UNITS SET ASIDE FOR FORMERLY HOMELESS HOUSEHOLDS AND 23 UNITS SET ASIDE FOR PHYSICALLY DISABLED PERSONS, AND APPROXIMATELY 11,342 SQUARE FEET OF NEIGHBORHOOD RETAIL AND SERVICES SPACE; AND ADOPTING ENVIRONMENTAL FINDINGS PURSUANT TO CEQA; BAYVIEW HUNTERS POINT REDEVELOPMENT AREA |
2018010 | CONDITIONALLY APPROVING THE SCHEMATIC DESIGN OF A MIXED-USE PROJECT AT CANDLESTICK POINT NORTH BLOCK 2A, WHICH CONSISTS OF 130 RESIDENTIAL UNITS, INCLUDING SEVEN BELOW-MARKET-RATE UNITS, AND APPROXIMATELY 17,000 SQUARE FEET OF NEIGHBORHOOD RETAIL AND SERVICES SPACE; AND, ADOPTING ENVIRONMENTAL FINDINGS PURSUANT TO THE CALIFORNIA ENVIRONMENTAL QUALITY ACT; BAYVIEW HUNTERS POINT REDEVELOPMENT PROJECT AREA |
2018011 | ADOPTING FINDINGS, INCLUDING AMENDING ADOPTED MITIGATION MEASURES, PURSUANT TO THE CALIFORNIA ENVIRONMENTAL QUALITY ACT RELATED TO APPROVAL OF THE 2018 MODIFIED PROJECT VARIANT FOR THE CANDLESTICK POINT AND PHASE 2 OF THE HUNTERS POINT SHIPYARD DEVELOPMENT PROJECT; HUNTERS POINT SHIPYARD REDEVELOPMENT PROJECT AREA AND BAYVIEW HUNTERS POINT REDEVELOPMENT PROJECT AREA |
2018012 | ADOPTING FINDINGS PURSUANT TO THE CALIFORNIA ENVIRONMENTAL QUALITY ACT AND APPROVING THE REPORT TO THE BOARD OF SUPERVISORS ON THE AMENDMENT TO THE REDEVELOPMENT PLAN FOR THE HUNTERS POINT SHIPYARD REDEVELOPMENT PROJECT AREA AND THE REPORT TO THE BOARD OF SUPERVISORS ON THE AMENDMENT TO THE REDEVELOPMENT PLAN FOR THE BAYVIEW HUNTERS POINT REDEVELOPMENT PROJECT AREA; AND AUTHORIZING TRANSMITTAL OF THE REPORTS TO THE BOARD OF SUPERVISORS; HUNTERS POINT SHIPYARD REDEVELOPMENT PROJECT AREA AND BAYVIEW HUNTERS POINT REDEVELOPMENT PROJECT AREA |
2018013 | ADOPTING FINDINGS PURSUANT TO THE CALIFORNIA ENVIRONMENTAL QUALITY ACT AND APPROVING AMENDMENTS TO THE REDEVELOPMENT PLAN FOR THE HUNTERS POINT SHIPYARD REDEVELOPMENT PROJECT AREA AND THE REDEVELOPMENT PLAN FOR THE BAYVIEW HUNTERS POINT REDEVELOPMENT PROJECT AREA, REFERRING THE PLAN AMENDMENTS TO THE PLANNING COMMISSION FOR ITS REPORT ON CONFORMITY WITH THE GENERAL PLAN, AND RECOMMENDING THE PLAN AMENDMENTS TO THE BOARD OF SUPERVISORS FOR ADOPTION; HUNTERS POINT SHIPYARD REDEVELOPMENT PROJECT AREA AND BAYVIEW HUNTERS POINT REDEVELOPMENT PROJECT AREA |
2018014 | ADOPTING FINDINGS PURSUANT TO THE CALIFORNIA ENVIRONMENTAL QUALITY ACT AND APPROVING THE HUNTERS POINT SHIPYARD PHASE 2 DESIGN FOR DEVELOPMENT; HUNTERS POINT SHIPYARD REDEVELOPMENT PROJECT AREA |
2018015 | ADOPTING FINDINGS PURSUANT TO THE CALIFORNIA ENVIRONMENTAL QUALITY ACT; AUTHORIZING A SEVENTH AMENDMENT TO THE DISPOSITION AND DEVELOPMENT AGREEMENT HUNTERS POINT SHIPYARD PHASE 1 WITH HP DEVELOPMENT CO., LP, SUBJECT TO THE APPROVAL OF THE OVERSIGHT BOARD OF THE CITY AND COUNTY OF SAN FRANCISCO AND THE CALIFORNIA DEPARTMENT OF FINANCE; HUNTERS POINT SHIPYARD REDEVELOPMENT PROJECT AREA |
2018016 | ADOPTING FINDINGS PURSUANT TO THE CALIFORNIA ENVIRONMENTAL QUALITY ACT; AUTHORIZING A THIRD AMENDMENT TO THE DISPOSITION AND DEVELOPMENT AGREEMENT (CANDLESTICK POINT AND PHASE 2 OF THE HUNTERS POINT SHIPYARD) WITH CP DEVELOPMENT CO., LLC, SUBJECT TO THE APPROVAL OF THE OVERSIGHT BOARD OF THE CITY AND COUNTY OF SAN FRANCISCO AND THE CALIFORNIA DEPARTMENT OF FINANCE; HUNTERS POINT SHIPYARD REDEVELOPMENT PROJECT AREA AND BAYVIEW HUNTERS POINT REDEVELOPMENT PROJECT AREA |
2018017 | FORMING SUCCESSOR AGENCY TO THE REDEVELOPMENT AGENCY OF THE CITY AND COUNTY OF SAN FRANCISCO COMMUNITY FACILITIES DISTRICT NO. 9 (HPS2/CP PUBLIC FACILITIES AND SERVICES), IMPROVEMENT AREA NO. 1 AND A FUTURE ANNEXATION AREA, AND DETERMINING OTHER MATTERS IN CONNECTION THEREWITH |
2018018 | DETERMINING THE NECESSITY TO INCUR BONDED INDEBTEDNESS AND OTHER DEBT IN AN AMOUNT NOT TO EXCEED $6,000,000,000 FOR THE SUCCESSOR AGENCY TO THE REDEVELOPMENT AGENCY OF THE CITY AND COUNTY OF SAN FRANCISCO COMMUNITY FACILITIES DISTRICT NO. 9 (HPS2/CP PUBLIC FACILITIES AND SERVICES) AND DETERMINING OTHER MATTERS IN CONNECTION THEREWITH |
2018019 | CALLING A SPECIAL ELECTION IN SUCCESSOR AGENCY TO THE REDEVELOPMENT AGENCY OF THE CITY AND COUNTY OF SAN FRANCISCO COMMUNITY FACILITIES DISTRICT NO. 9 (HPS2/CP PUBLIC FACILITIES AND SERVICES) AND DETERMINING OTHER MATTERS IN CONNECTION THEREWITH |
2018020 | DECLARING THE RESULTS OF SPECIAL ELECTION AND DIRECTING RECORDING OF NOTICE OF SPECIAL TAX LIEN FOR SUCCESSOR AGENCY TO THE REDEVELOPMENT AGENCY OF THE CITY AND COUNTY OF SAN FRANCISCO COMMUNITY FACILITIES DISTRICT NO. 9 (HPS2/CP PUBLIC FACILITIES AND SERVICES) AND DETERMINING OTHER MATTERS IN CONNECTION THEREWITH |
2018021 | AUTHORIZING THE ISSUANCE AND SALE OF SPECIAL TAX BONDS AND OTHER DEBT FOR IMPROVEMENT AREA NO. 1 OF THE SUCCESSOR AGENCY TO THE REDEVELOPMENT AGENCY OF THE CITY AND COUNTY OF SAN FRANCISCO COMMUNITY FACILITIES DISTRICT NO. 9 (HPS2/CP PUBLIC FACILITIES AND SERVICES) IN AN AGGREGATE PRINCIPAL AMOUNT NOT TO EXCEED $202,200,000, AND DETERMINING OTHER MATTERS IN CONNECTION THEREWITH |
2018022 | AUTHORIZING THE EXECUTIVE DIRECTOR TO ENTER INTO A MEMORANDUM OF UNDERSTANDING WITH THE CITY AND COUNTY OF SAN FRANCISCO CONTROLLER’S OFFICE FOR FINANCIAL SYSTEMS, ACCOUNTING, AND AUDIT SUPPORT, IN AN AMOUNT NOT TO EXCEED $245,000 FOR FISCAL YEAR 2018-2019 |
2018023 | APPROVING A BUDGET FOR THE PERIOD JULY 1, 2018 THROUGH JUNE 30, 2019, AND AUTHORIZING THE EXECUTIVE DIRECTOR TO SUBMIT THE BUDGET AND INTERIM BUDGET TO THE MAYOR’S OFFICE AND THE BOARD OF SUPERVISORS |
2018024 | AUTHORIZING A THIRD AMENDMENT TO THE MEMORANDUM OF UNDERSTANDING FOR ENVIRONMENTAL AND DESIGN REVIEW SERVICES WITH THE CITY AND COUNTY OF SAN FRANCISCO, ACTING THROUGH THE SAN FRANCISCO PLANNING DEPARTMENT, TO EXTEND THE TERM FROM FISCAL YEAR 2018 TO FISCAL YEAR 2020 AND TO INCREASE THE BUDGET BY AN AMOUNT NOT TO EXCEED $450,000, FOR A TOTAL AGGREGATE AMOUNT NOT TO EXCEED $1,575,000 |
2018025 | ADOPTING ENVIRONMENTAL REVIEW FINDINGS PURSUANT TO THE CALIFORNIA ENVIRONMENTAL QUALITY ACT AND APPROVING AMENDMENTS TO THE MISSION BAY SOUTH DESIGN FOR DEVELOPMENT AND SIGNAGE MASTER PLAN TO ESTABLISH A COMPREHENSIVE SIGN PROGRAM FOR THE GOLDEN STATE WARRIORS EVENT CENTER AND MIXEDUSE DEVELOPMENT ON BLOCKS 29-32 IN MISSION BAY SOUTH AND APPROVING SPECIFIC DISPLAYS PURSUANT TO SUCH COMPREHENSIVE SIGN PROGRAM INCLUDING GENERAL ADVERTISING; MISSION BAY SOUTH REDEVELOPMENT PROJECT AREA |
2018026 | APPROVING A RESOLUTION OF INTENTION TO APPROVE A CONTRACT AMENDMENT BETWEEN THE CALIFORNIA PUBLIC EMPLOYEES’ RETIREMENT SYSTEM (CALPERS) AND THE SUCCESSOR AGENCY TO INCORPORATE A PREVIOUSLY-APPROVED EMPLOYEE CONTRIBUTION TO RETIREMENT BENEFITS |
2018027 | APPROVING, PURSUANT TO THE TRANSBAY IMPLEMENTATION AGREEMENT, A THIRD AMENDMENT TO THE CONTRACT WITH CONGER MOSS GUILLARD LANDSCAPE ARCHITECTURE TO COMPLETE DESIGN AND CONSTRUCTION ADMINISTRATION FOR THE FOLSOM STREETSCAPE IMPROVEMENTS BY INCREASING THE NOT-TO-EXCEED AMOUNT BY $667,969, FOR A TOTAL MAXIMUM AGGREGATE AMOUNT OF $4,420,106; TRANSBAY REDEVELOPMENT PROJECT AREA |
2018028 | AUTHORIZING, PURSUANT TO THE TRANSBAY IMPLEMENTATION AGREEMENT, A THIRD AMENDMENT TO THE MEMORANDUM OF UNDERSTANDING WITH THE CITY AND COUNTY OF SAN FRANCISCO, ACTING THROUGH ITS DEPARTMENT OF PUBLIC WORKS TO INCREASE FUNDING IN AN ADDITIONAL AMOUNT NOT TO EXCEED $17,966,556 FOR AN AGGREGATE TOTAL NOT TO EXCEED $19,079,347 FOR THE TRANSBAY FOLSOM STREET IMPROVEMENT PROJECT THAT IS WITHIN THE SCOPE OF THE TRANSIT CENTER DISTRICT PLAN PROJECT APPROVED UNDER THE FINAL ENVIRONMENTAL IMPACT REPORT TRANSIT CENTER DISTRICT PLAN AND TRANSIT TOWER (“FEIR”), A PROGRAM EIR, AND IS ADEQUATELY DESCRIBED IN THE FEIR AND ITS ADDENDUM FOR PURPOSES OF THE CALIFORNIA ENVIRONMENTAL QUALITY ACT; TRANSBAY REDEVELOPMENT PROJECT AREA |
2018029 | APPROVING A VARIANCE UNDER THE MISSION BAY SOUTH DESIGN FOR DEVELOPMENT FOR ARTWORK ON BLOCK 40 AT 1800 OWENS STREET THAT EXCEEDS STANDARDS FOR VERTICAL DIMENSIONS AND FOR CLEARANCE FROM, AND PROJECTION OVER, THE SIDEWALK; MISSION BAY SOUTH REDEVELOPMENT PROJECT AREA |
2018030 | AUTHORIZING A PERSONAL SERVICES CONTRACT WITH LOWERCASE PRODUCTIONS (“LOWERCASE”), A SOLE PROPRIETORSHIP IN AN AMOUNT NOT TO EXCEED $100,000 FOR WEB DEVELOPMENT SERVICES, SPECIFICALLY THE DESIGN, OVERHAUL AND REVAMP OF THE CURRENT OCII WEBSITE |
2018031 | ESTABLISHING CLASSIFICATIONS OF POSITIONS AND COMPENSATION SCHEDULES FOR SUCCESSOR AGENCY STAFF AND ESTABLISHING AUTHORITY FOR APPOINTMENT TO AND VACATION FROM POSITIONS UNDER SAID CLASSIFICATIONS AND OTHER MATTERS |
2018032 | AUTHORIZING A MEMORANDUM OF UNDERSTANDING WITH THE SAN FRANCISCO PUBLIC UTILITIES COMMISSION FOR THE MAINTENANCE OF STORMWATER CONTROLS IN MISSION BAY SOUTH OPEN SPACE; MISSION BAY SOUTH REDEVELOPMENT PROJECT AREA |
2018033 | AUTHORIZING AN EXCLUSIVE NEGOTIATIONS AGREEMENT AND A PREDEVELOPMENT LOAN AGREEMENT IN AN AMOUNT NOT TO EXCEED $4,000,000, WITH SHIPYARD 5254, L.P., A CALIFORNIA LIMITED PARTNERSHIP, FOR THE DEVELOPMENT OF APPROXIMATELY 100 AFFORDABLE FAMILY RENTAL HOUSING UNITS (INCLUDING ONE MANAGER'S UNIT) AT HUNTERS POINT SHIPYARD PHASE 1 BLOCKS 52 & 54; AND ADOPTING ENVIRONMENTAL REVIEW FINDINGS PURSUANT TO THE CALIFORNIA ENVIRONMENTAL QUALITY ACT; HUNTERS POINT SHIPYARD REDEVELOPMENT PROJECT AREA |
2018034 | CONDITIONALLY APPROVING THE SCHEMATIC DESIGN OF A FIVE-STORY, MIXED-USE BUILDING COMPRISED OF 32 UNITS, INCLUDING FIVE AFFORDABLE UNITS AND GROUND FLOOR RETAIL AT 4101 THIRD STREET AND ADOPTING ENVIRONMENTAL FINDINGS PURSUANT TO THE CALIFORNIA ENVIRONMENTAL QUALITY ACT; BAYVIEW INDUSTRIAL TRIANGLE REDEVELOPMENT PROJECT AREA |
2018035 | APPROVING, PURSUANT TO THE TRANSBAY IMPLEMENTATION AGREEMENT, A FOURTH AMENDMENT TO THE CONTRACT WITH CONGER MOSS GUILLARD LANDSCAPE ARCHITECTURE BY INCREASING THE NOT-TO-EXCEED AMOUNT BY $1,549,129, FOR A TOTAL MAXIMUM AGGREGATE AMOUNT OF $5,969,235 TO COMPLETE THE DESIGN AND CONSTRUCTION ADMINISTRATION FOR THE UNDER RAMP PARK THAT IS WITHIN THE SCOPE OF THE TRANSBAY TERMINAL/CALTRAIN DOWNTOWN EXTENSION/ REDEVELOPMENT PROJECT FINAL ENVIRONMENTAL IMPACT STATEMENT/ ENVIRONMENTAL IMPACT REPORT AND THE FINAL ENVIRONMENTAL IMPACT REPORT TRANSIT CENTER DISTRICT PLAN AND TRANSIT TOWER, BOTH PROGRAM EIRS, AND IS ADEQUATELY DESCRIBED IN THESE EIRS FOR PURPOSES OF THE CALIFORNIA ENVIRONMENTAL QUALITY ACT; TRANSBAY REDEVELOPMENT PROJECT AREA |
2018036 | AUTHORIZING, PURSUANT TO THE TRANSBAY IMPLEMENTATION AGREEMENT, A MEMORANDUM OF UNDERSTANDING WITH THE CITY AND COUNTY OF SAN FRANCISCO, ACTING THROUGH ITS DEPARTMENT OF PUBLIC WORKS FOR DESIGN REVIEW AND PROJECT MANAGEMENT SERVICES IN AN AMOUNT NOT TO EXCEED $6,521,327 AND A TERM OF 4 YEARS FOR THE UNDER RAMP PARK PROJECT THAT IS WITHIN THE SCOPE OF THE TRANSBAY TERMINAL/CALTRAIN DOWNTOWN EXTENSION/ REDEVELOPMENT PROJECT FINAL ENVIRONMENTAL IMPACT STATEMENT/ ENVIRONMENTAL IMPACT REPORT AND THE FINAL ENVIRONMENTAL IMPACT REPORT TRANSIT CENTER DISTRICT PLAN AND TRANSIT TOWER, BOTH PROGRAM EIRS, AND IS ADEQUATELY DESCRIBED IN THESE EIRS FOR PURPOSES OF THE CALIFORNIA ENVIRONMENTAL QUALITY ACT; TRANSBAY REDEVELOPMENT PROJECT AREA |
2018037 | AUTHORIZING A PERSONAL SERVICES CONTRACT WITH PUBLIC FINANCIAL MANAGEMENT, INC. FOR FINANCIAL ADVISORY SERVICES IN AN AMOUNT NOT-TO-EXCEED $108,000, RELATED TO FINANCIAL MODELING AND DEBT ADMINISTRATION SUPPORT |
2018038 | AUTHORIZING A FIRST AMENDMENT TO THE OPTION AGREEMENT WITH F4 TRANSBAY PARTNERS LLC, A DELAWARE LIMITED LIABILITY COMPANY, (“DEVELOPER”) FOR THE PURCHASE OF BLOCK 4 LOCATED IN THE TRANSBAY REDEVELOPMENT PROJECT AREA ON THE NORTHERN ONETHIRD OF THE BLOCK BOUNDED BY BEALE, HOWARD, MAIN, AND FOLSOM STREETS, ASSESSOR’S PARCEL NO. 3739, PORTION OF LOT 008; AND APPROVING THE DEVELOPER’S SELECTION OF MERCY HOUSING AS ITS NONPROFIT HOUSING DEVELOPER PARTNER; TRANSBAY REDEVELOPMENT PROJECT AREA |
2018039 | AUTHORIZING, PURSUANT TO THE TRANSBAY IMPLEMENTATION AGREEMENT, A MEMORANDUM OF UNDERSTANDINGWITH THE CITY AND COUNTY OF SAN FRANCISCO, ACTING THROUGH ITS DEPARTMENT OF PUBLIC WORKS FOR DESIGN AND PROJECT MANAGEMENT SERVICES IN AN AMOUNT NOT TO EXCEED $3,895,613 AND A TERM OF 3 YEARS ENDING SEPTEMBER 18, 2021 FOR THE TRANSBAY PARK PROJECT THAT IS WITHIN THE SCOPE OF THE TRANSBAY TERMINAL/CALTRAIN DOWNTOWN EXTENSION/REDEVELOPMENT PROJECT FINAL ENVIRONMENTAL IMPACT STATEMENT/ENVIRONMENTAL IMPACT REPORT AND THE FINAL ENVIRONMENTAL IMPACT REPORT TRANSIT CENTER DISTRICT PLAN AND TRANSIT TOWER, BOTH PROGRAM EIRS, AND IS ADEQUATELY DESCRIBED IN THESE EIRS FOR PURPOSES OF THE CALIFORNIA ENVIRONMENTAL QUALITY ACT; TRANSBAY REDEVELOPMENT PROJECT AREA |
2018040 | AUTHORIZING THE EXECUTIVE DIRECTOR TO EXECUTE THE SEVENTH AMENDMENT TO GRANT AGREEMENT NO. 07-49-05947 AND THE FIFTH AMENDMENT TO GRANT AGREEMENT NO. 07-49-06113 FROM THE US DEPARTMENT OF COMMERCE’S ECONOMIC DEVELOPMENT ADMINISTRATION FOR IMPROVEMENTS TO BUILDING 101 IN THE HUNTERS POINT SHIPYARD REDEVELOPMENT AREA; HUNTERS POINT SHIPYARD PROJECT AREA |
2018041 | AUTHORIZING A PERSONAL SERVICES CONTRACT WITH URBAN ANALYTICS, LLC, A CALIFORNIA LIMITED LIABILITY CORPORATION, FOR FISCAL CONSULTANT SERVICES RELATED TO TAX ALLOCATION BOND SECONDARY MARKET ANNUAL DISCLOSURE OBLIGATIONS AND OTHER BOND-RELATED TAX ANALYSIS IN AN AMOUNT NOT TO EXCEED $82,500 |
2018042 | CONDITIONALLY AUTHORIZING THE CONVERSION OF 25 OFF-STREET RESIDENTIAL PARKING SPACES IN AN EXISTING BUILDING CONTAINING 315 PARKING SPACES AT 185 CHANNEL STREET (MBS BLOCK 2) TO PROVIDE ACCESSORY PARKING FOR A NEIGHBORHOOD-SERVING GROCERY USE PROPOSED FOR THE SITE, APPROVING AN AMENDMENT TO THE BASIC CONCEPT / SCHEMATIC DESIGN ORIGINALLY APPROVED IN RESOLUTION NO. 61-2011 AND APPROVING A VARIANCE TO THE MISSION BAY SOUTH DESIGN FOR DEVELOPMENT; MISSION BAY SOUTH REDEVELOPMENT PROJECT AREA |
2018043 | APPROVING THE CALIFORNIA PUBLIC EMPLOYEES’ RETIREMENT SYSTEM (CALPERS) RESOLUTION AUTHORIZING AN AMENDMENT TO THE CONTRACT BETWEEN THE SUCCESSOR AGENCY AND CALPERS TO INCORPORATE A PREVIOUSLY-APPROVED EMPLOYEE CONTRIBUTION TO RETIREMENT BENEFITS |
2018044 | AUTHORIZING A PERSONAL SERVICES CONTRACT WITH HOLLINS CONSULTING, INC., A CALIFORNIA CORPORATION, FOR INFRASTRUCTURE ENGINEERING SUPPORT SERVICES FOR ONE YEAR WITH AN OPTION FOR TWO ADDITIONAL ONE YEAR EXTENSIONS FOR AN AGGREGATE AMOUNT NOT TO EXCEED $1,700,000 FOR PHASE 1 AND PHASE 2 OF THE HUNTERS POINT SHIPYARD; HUNTER’S POINT SHIPYARD AND BAYVIEW HUNTER’S POINT REDEVELOPMENT PROJECT AREAS |
ORDINANCE
Ordinance Number | Title |
OR2018001 | APPROVING AN ORDINANCE LEVYING SPECIAL TAXES WITHIN THE SUCCESSOR AGENCY TO THE REDEVELOPMENT AGENCY OF THE CITY AND COUNTY OF SAN FRANCISCO COMMUNITY FACILITIES DISTRICT NO. 9 (HPS2/CP PUBLIC FACILITIES AND SERVICES) |